Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 01/08/21 |
R2 01/08/21 |
R5 05/09/2021 |
R6 05/09/2021 |
R7 26/09/21 |
R8 26/09/21 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 2 | 2 | 1 | 1 | (6) | (5 RET) | 6 |
2nd | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 1 | 1 | 18 |
3rd | Topper | 47743 | Leon Kadioglu | 1365 | 1 | 1 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 18 | |
4th | Optimist | 79 | 1642 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 2 | 5 RET | 23 | ||
5th | Optimist | 6299 | Sophie Gatenby | 1642 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 3 | 5 RET | 24 | |
6th | Optimist | 5086 | S Nixon | 1642 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 4 | 5 RET | 25 | |
7th | Sea Glass | Mirror | 70499 | Tasha Armstrong | 1390 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 5 | 5 OCS | 26 |
RO: Tony Scott
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 40.59 | 0.30.01 | 0.00.00 | 1365 | 1 | ||
2 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 42.38 | 0.33.14 | 0.04.07 | 1419.955 | 2 |
RO: Tony Scott
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 47743 | Leon Kadioglu | 1365 | 41.40 | 0.30.32 | 0.00.00 | 1365 | 1 | ||
2 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 44.23 | 0.34.36 | 0.05.13 | 1453.998 | 2 |
RO - A. C. M. Jenkins
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 1 | 1 |
RO - A. C. M. Jenkins
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 1 | 1 |
RO - O. Owen
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 45.15 | 0.32.33 | 0.00.00 | 1390 | 1 | |
2 | Optimist | 79 | 1642 | 53.31 | 0.32.36 | 0.00.04 | 1643.937 | 2 | |||
3 | Optimist | 6299 | Sophie Gatenby | 1642 | 54.08 | 0.32.58 | 0.00.41 | 1662.88 | 3 | ||
4 | Optimist | 5086 | S Nixon | 1642 | 57.26 | 0.34.59 | 0.03.59 | 1764.25 | 4 | ||
5 | Sea Glass | Mirror | 70499 | Tasha Armstrong | 1390 | 49.47 | 0.35.49 | 0.04.32 | 1529.256 | 5 | |
6 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 49.01 | 0.38.12 | 0.07.15 | 1505.705 | 6 |
RO - O. Owen
Results - A. Whittle
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 49.18 | 0.35.28 | 0.00.00 | 1390 | 1 | |
2 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | RET | 5 | ||||
2 | Optimist | 79 | 1642 | RET | 5 | ||||||
2 | Optimist | 6299 | Sophie Gatenby | 1642 | RET | 5 | |||||
2 | Optimist | 5086 | S Nixon | 1642 | RET | 5 | |||||
2 | Sea Glass | Mirror | 70499 | Tasha Armstrong | 1390 | OCS | 5 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com